Platform fee + usage. Pay for what you use, scale without limits.
500 credits/month, no overage billing
Monthly billing. Includes 10,000 credits + $0.02/credit overage
Monthly billing. Includes 25,000 credits + $0.018/credit overage
Monthly billing. Includes 75,000 credits + $0.012/credit overage
Monthly billing. Includes 200,000 credits + $0.01/credit overage
Monthly billing. Includes 750,000+ credits with custom contracts
| Endpoint | Credits/Call | Developer | Practice | Professional | Scale | Enterprise |
|---|---|---|---|---|---|---|
Code Lookup HCPCS, ICD-10, NDC lookups | 1 | $0.020 | $0.018 | $0.012 | $0.010 | $0.007 |
Policy Search Keyword search across policies | 2 | $0.040 | $0.036 | $0.024 | $0.020 | $0.014 |
Drug Formulary Commercial PBM formulary evidence | 3 | $0.060 | $0.054 | $0.036 | $0.030 | $0.021 |
Policy Detail Full policy with criteria | 4 | $0.080 | $0.072 | $0.048 | $0.040 | $0.028 |
Prior Auth Check PA requirement determination | 10 | $0.200 | $0.180 | $0.120 | $0.100 | $0.070 |
Claims Validate Coverage, PA, documentation, and denial-risk validation | 10 | $0.200 | $0.180 | $0.120 | $0.100 | $0.070 |
Policy Compare Multi-payer comparison | 12 | $0.240 | $0.216 | $0.144 | $0.120 | $0.084 |
Semantic Search AI-powered policy search | 15 | $0.300 | $0.270 | $0.180 | $0.150 | $0.105 |
Prices shown are per-call overage rates. Calls within your included credits are covered by the platform fee.
| Feature | Free | Developer | Practice | Professional | Scale | Enterprise |
|---|---|---|---|---|---|---|
Included Credits | 500 credits/mo | 10,000 credits/mo | 25,000 credits/mo | 75,000 credits/mo | 200,000 credits/mo | 750,000 credits/mo |
Rate Limit | 10 req/min | 100 req/min | 150 req/min | 300 req/min | 600 req/min | 2000 req/min |
API Keys | 1 (test only) | 2 API keys | 3 API keys | 5 API keys | 10 API keys | Unlimited API keys |
Team Seats | 1 seat included | 1 seat included | 3 seats included | 5 seats included | 10 seats included | Unlimited seats |
Policy & Coverage Search | 10/day (keyword only) | Keyword + semantic, billed by credits | Keyword + semantic, billed by credits | Keyword + semantic, billed by credits | Keyword + semantic, billed by credits | Keyword + semantic, billed by credits |
Code Lookup | 10/day | No daily cap, billed by credits | No daily cap, billed by credits | No daily cap, billed by credits | No daily cap, billed by credits | No daily cap, billed by credits |
Prior Auth Checker | Not included | Available, billed by credits | Available, billed by credits | Available, billed by credits | Available, billed by credits | Available, billed by credits |
Multi-MAC Compare | Not included | Available, billed by credits | Available, billed by credits | Available, billed by credits | Available, billed by credits | Available, billed by credits |
Change Monitor | Not included | Full access | Full access | Full access | Full + Webhooks | Full + Webhooks |
Email Alerts | Not included | Not included | Included | Included | Included | Included |
Support | Community | Priority Email | Priority Email | Dedicated + SLA | ||
Overage Rate | None (usage capped) | $0.02/credit | $0.018/credit | $0.012/credit | $0.01/credit | $0.007/credit |
Our customers see 2-5x return on investment through reduced PA processing time and fewer claim denials.
Average time saved per prior auth check
Hours saved per year (40 PAs/week)
Annual labor savings per practice
You only pay for what you use. Small startups and large health systems get the same API, pricing scales with your volume.
Overage rates by plan tier. Calls within included credits are covered by your platform fee.